Residential Lighting
| Compact fluorescent lighting one 15-W bulb |
Incandescent lighting ten 60-W bulbs |
|
|---|---|---|
| Purchase cost | $2.70 | $0.90 each X 10 = $9.00 |
| Service life | 10,000 hours | 10 x 1,000 = 10,000 hours |
| Energy consumption | 150 kWh | 600 kWh |
| Calculation of energy costs at a rate of $0.0751/kWh | $11.27 | $45.06 |
| Savings for each bulb replaced | ||
|---|---|---|
| - Energy | $45.06 - $11.27 = $33.79 | |
| - Purchase cost | $9.00 - $2.70 = $6.30 | |
| - Total without cross-effects * | $40.09 | |
Because CFLs emit less heat than incandescent bulbs, your heating system has to make up the difference during the winter. Even so, you'll save $20.49 over the service life of each CFL bulb used indoors. (Estimate for an electrically heated single-family dwelling).