ENERGY STAR® Qualified Televisions
To qualify as ENERGY STAR models, televisions must meet stringent technical requirements which are reviewed on a regular basis.
These reuirements are updated regularly to ensure models become increasingly energy efficient.
The more recent the specifications, the more you'll save. Imagine what that could mean compared to your old TV!
Screen size (inches) |
Cost | ||
|---|---|---|---|
| ENERGY STAR 3.0 ($/year) | ENERGY STAR 4.1 ($/year) | ENERGY STAR 5.3 ($/year) | |
| 20 | $9.31 | $5.33 | $3.96 |
| 32 | $16.71 | $10.95 | $7.80 |
| 42 | $28.77 | $16.02 | $11.36 |
| 50 | $43.84 | $21.23 | $15.06 |
| 52 | $45.76 | $22.74 | $15.06 |
| 60 | $53.85 | $29.04 | $15.06 |
These cost calculations are based on an electricity rate of 7.51 cents/kWh.
Screen size (inches) |
Maximum allowed power | ||
|---|---|---|---|
| ENERGY STAR 3.0 (W) | ENERGY STAR 4.1 (W) | ENERGY STAR 5.3 (W) | |
| 20 | 66 | 37 | 27 |
| 32 | 120 | 78 | 55 |
| 42 | 208 | 115 | 81 |
| 50 | 318 | 153 | 108 |
| 52 | 332 | 164 | 108 |
| 60 | 391 | 210 | 108 |
Except for the 52-inch television, all values are taken from ENERGY STAR brochures on performance standards.
Screen size (inches) |
Power consumption | ||
|---|---|---|---|
| ENERGY STAR 3.0 (kWh/year) | ENERGY STAR 4.1 (kWh/year) | ENERGY STAR 5.3 (kWh/year) | |
| 20 | 123.9 | 71.0 | 52.7 |
| 32 | 222.5 | 145.8 | 103.8 |
| 42 | 383.1 | 213.3 | 151.3 |
| 50 | 583.8 | 282.7 | 200.6 |
| 52 | 609.4 | 302.8 | 200.6 |
| 60 | 717.0 | 386.7 | 200.6 |
These maximum annual energy consumption figures are based on an average operating period of five hours a day and a power consumption of 0.5 watts in standby mode.
In Canada, the ENERGY STAR symbol can be used to promote sales of qualified models of many consumer electronics, including televisions. Technical specifications are the same as in the United States. To learn more about the performance standards for various home electronics, visit www.nrcan.ca.
© Hydro-Québec, 1996-2012. Tous droits réservés.