Our Actions in Six Areas
Because of its many projects, Hydro-Québec is a driving force in the provincial and regional economies: direct and indirect job creation, development of local expertise, procurement of goods and services, water-power royalties, taxes, land use, industrial tourism, etc.
Furthermore, considering innovation to be of paramount importance, Hydro-Québec continues to consolidate its expertise and technological leadership in the power industry. In research, the company makes good use of the know-how and skills of many partners here and elsewhere. We are also active in numerous organizations with a view to contributing to energy-related knowledge development.
| Main generating projects under study or under construction | ||||
|---|---|---|---|---|
| Project | Administrative region | Duration | Installed capacity | Total investment ($B) |
| Romaine complex | Côte-Nord | 2009–2020 | 1,550 MW | 6.5 |
| Eastmain-1-A/Sarcelle/Rupert project | Nord-du-Québec | 2007–2012 | 918 MW | 5.0 |
| Chute-Allard and Rapides-des-Cœurs developments | Mauricie | 2005–2009 | 138 MW | 1.0 |
| Péribonka development | SaguenayLac-Saint-Jean | 2004–2008 | 385 MW | 1.4 |
| Gentilly-2: generating station refurbishment and construction of solid radioactive waste management facilities | Centre-du-Québec | 2011–2012 | 675 MW | 1.9 |
| Total | 15.8 | |||
| Hydro-Québec's contribution to the Québec economy | ||||
|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | |
| Permanent workforce as at December 31 | 19,009 | 19,116 | 19,459 | 19,297 |
| Temporary workforce (annual average) | 3,577 | 3,799 | 3,910 | 4,048 |
| Capital tax ($M) | 330 | 261 | 278 | 202 |
| Tax on public services ($M) | 229 | 230 | 240 | 302 |
| Water-power royalties ($M) | | | 263 | 546 |
| Municipal, school and other taxes ($M) | 36 | 36 | 35 | 37 |
| Procurement of goods and services inside and outside Québec ($M)a | 2,367 | 2,673 | 2,586 | 2,660 |
| Proportion procured from Québec businesses (%) | 92 | 92 | 94 | 89 |
| Direct jobs sustained by all procurement, including purchases outside Québec (person-years) | 12,654 | 14,000 | 13,000 | 11,462 |
Hydro-Québec's facilities and various sites operated in partnership with other organizations stimulate regional tourism. These facilities received 133,800 visitors in 2008, compared to 147,500 in 2007. This drop is attributable to the city of Québec's 400th anniversary celebrations, which attracted many tourists.
Among the facilities most frequently visited in 2008:
© 1996-2009 Hydro-Québec. Tous droits réservés.