Recent issues
Bond issues and medium-term notes for the current and previous years.
Bonds
Click to view full tableMarket | Issue date (yyyy-mm-dd) | Series | Coupon (%) | Maturity date (yyyy-mm-dd) | Nominal value* ($ million) |
Currency at time of issue | ISIN | Comment |
---|---|---|---|---|---|---|---|---|
Canadian | 2020-12-14 | JR | 2.10 | 2060-02-15 | 500 | CA | CA448814JC89 | Additional tranche of Series JR |
Canadian | 2020-11-18 | JR | 2.10 | 2060-02-15 | 500 | CA | CA448814JC89 | Additional tranche of Series JR |
Canadian | 2020-11-09 | JR | 2.10 | 2060-02-15 | 500 | CA | CA448814JC89 | |
Canadian | 2020-04-28 | JQ | 4.00 | 2055-02-15 | 500 | CA | CA4488148V86 | Additional tranche of Series JQ |
Canadian | 2020-02-14 | JQ | 4.00 | 2055-02-15 | 500 | CA | CA4488148V86 | Additional tranche of Series JQ |
Canadian | 2020-01-28 | JQ | 4.00 | 2055-02-15 | 500 | CA | CA4488148V86 | Additional tranche of Series JQ |
Canadian | 2019-09-30 | JQ | 4.00 | 2055-02-15 | 500 | CA | CA4488148V86 | Additional tranche of Series JQ |
Canadian | 2019-08-26 | JQ | 4.00 | 2055-02-15 | 500 | CA | CA4488148V86 | Additional tranche of Series JQ |
Canadian | 2019-06-13 | JQ | 4.00 | 2055-02-15 | 500 | CA | CA4488148V86 | Additional tranche of Series JQ |
Canadian | 2019-04-11 | JQ | 4.00 | 2055-02-15 | 500 | CA | CA4488148V86 | Additional tranche of Series JQ |
Canadian | 2019-02-08 | JQ | 4.00 | 2055-02-15 | 500 | CA | CA4488148V86 | Additional tranche of Series JQ |
Canadian | 2018-09-04 | JQ | 4.00 | 2055-02-15 | 500 | CA | CA4488148V86 | Additional tranche of Series JQ |
Canadian | 2018-07-11 | JQ | 4.00 | 2055-02-15 | 500 | CA | CA4488148V86 | Additional tranche of Series JQ |
Canadian | 2018-03-01 | JQ | 4.00 | 2055-02-15 | 500 | CA | CA4488148V86 | Additional tranche of Series JQ |
*Amounts rounded to million.
Medium-term notes
For floating rates history, click on Floating in the Coupon column.
Click to view full tableMarket | Issue date (yyyy-mm-dd) | Series | Coupon (%) | Maturity date (yyyy-mm-dd) | Nominal value* ($ million) |
Currency at time of issue | ISIN | Comment |
---|---|---|---|---|---|---|---|---|
Canadian | 2020-06-30 | 0078 | 1.322 | 2030-07-02 | 35.169 | CA | CA44889ZFA99 | |
Canadian | 2020-04-29 | 0077 | 0.000 | 2023-04-29 | 25.675 | CA | CA44889ZEZ59 | |
Canadian | 2020-04-14 | 0076 | Floating | 2023-04-14 | 1,000 | CA | CA44889ZEY84 | |
Canadian | 2019-04-29 | 0074 | 0.000 | 2020-04-29 | 25 | CA | CA44889ZEW29 | |
Canadien | 2018-04-26 | 0072 | 0.000 | 2019-04-29 | 0.465 | CA | CA44889ZEU62 | Additional tranche of Series 0072 |
Canadian | 2018-03-02 | 0073 | 2.140 | 2021-03-02 | 19 | CA | CA44889ZEV46 |
*Amounts rounded to million.
IR Newsletter
The IR Newsletter is an electronic bulletin that informs you about Hydro-Québec’s major financial news.
The content of this site is intended for general information purposes only and should not be construed as an offer to sell or a solicitation of offers to purchase securities.
It has not been approved by any regulatory body and is not sufficient for the purpose of deciding to purchase securities. The information, when released, was considered reliable as of that date.
However, errors or omissions may have resulted from electronic conversion, downloading or unauthorized modifications. No warranty is being made by Hydro‑Québec as to the accuracy or completeness of the information provided on this site. Users from outside the Province of Québec are sole responsible for complying with their national, provincial or state laws and regulations.
1999-2015 HYDRO-QUÉBEC ALL RIGHTS RESERVED©