Medium-term notes
Market | Issue date (yyyy-mm-dd) | Series | Coupon (%) | Maturity date (yyyy-mm-dd) | Nominal value* ($ million) |
Currency at time of issue | ISIN | Comment |
---|---|---|---|---|---|---|---|---|
Canadian | 2018-03-02 | 0073 | 2.140 | 2021-03-02 | 19 | CA | CA44889ZEV46 | |
Canadian | 2017-04-27 | 0072 | 0.000 | 2019-04-29 | 54 | CA | CA44889ZEU62 | |
Canadian | 2017-03-02 | 0071 | 2.461 | 2027-03-02 | 15 | CA | CA44889ZET99 | |
Canadian | 2017-03-02 | 0070 | 2.032 | 2024-03-02 | 9 | CA | CA44889ZES17 | |
Canadian | 2017-03-02 | 0069 | 0.763 | 2018-03-02 | 15 | CA | CA44889ZER34 | |
Canadian | 2016-08-29 | 0066 | Floating | 2019-12-01 | 900 | CA | CA44889ZEN20 | Additional tranche of Series 0066 |
Canadian | 2016-08-26 | 0066 | Floating | 2019-12-01 | 100 | CA | CA44889ZEN20 | Additional tranche of Series 0066 |
Canadian | 2016-05-25 | 0068 | 1.00 | 2019-05-25 | 1 000 | CA | CA44889ZEQ50 | |
Canadian | 2016-04-28 | 0060 | 0.00 | 2022-04-15 | 6 | CA | CA44889ZEG78 | Additional Tranche of Series 0060 |
Canadian | 2016-03-01 | 0067 | 1.02 | 2019-03-01 | 17 | CA | CA44889ZEP77 |
*Amounts rounded to million.