Floating Rate History

Canadian Medium Term Note Programme
Série 0058
Maturing on February 20, 2014
Quarterly Coupon: BA 3 months + 0.55%

Interest reset date Rate for interest period Interest payment date Interest amount in respect of each $CDN 1,000 principal amount
2011-Nov-21 1.82857 % 2012-Feb-20 * 4.60899836 $ *
2011-Aug-22 1.82143 % 2011-Nov-20 * 4.54109945 $ *
2011-May-20 1.84643 % 2011-Aug-20 * 4.75518959 $ *
2011-Feb-22 1.85143 % 2011-May-20 * 4.41299753 $ *
2010-Nov-22 1.83214 % 2011-Feb-20 * 4.61799671 $ *
2010-Aug-20 1.61857 % 2010-Nov-20 * 4.16837205 $ *
2010-May-20 1.26286 % 2010-Aug-20 * 3.18309918 $ *
2010-Feb-22 0.99286 % 2010-May-20 * 2.36654301 $ *
2009-Aug-20 0.98214 % 2009-Nov-20 * 2.47553096 $ *
2009-Jun-22 0.96195 % 2009-Aug-20 * 1.55493288 $ *

* may be subject to adjustment pursuant to the Offering Circular under Terms and Conditions of the Notes - "Interest on Floating Rate Notes"