Issues
To obtain the floating history, click on Floating.
| Type | Issue date | Series | Coupon | Maturity | Amount ($M) |
Currency | Amount (CDN$M) |
Remarks |
|---|---|---|---|---|---|---|---|---|
| CA | 2010-Feb-23 | 0062 | 3.290 | 2016-Mar-01 | 14.6 | CAD | 14.6 | |
| CA | 2009-Oct-14 | 0061 | 0.000 | 2027-Apr-15 | 50.5 | CAD | 50.5 | |
| CA | 2009-Oct-14 | 0060 | 0.000 | 2022-Apr-15 | 37 | CAD | 37 | |
| CA | 2009-Oct-14 | 0059 | 0.000 | 2017-Apr-15 | 27 | CAD | 27 | |
| CA | 2009-Sep-21 | 0058 | Floating | 2014-Feb-20 | 300 | CAD | 300 | Add'l tranche of Series 0058 |
| CA | 2009-Sep-17 | 0058 | Floating | 2014-Feb-20 | 760 | CAD | 760 | Add'l tranche of Series 0058 |
| CA | 2009-Jun-22 | 0058 | Floating | 2014-Feb-20 | 1,000 | CAD | 1,000 | Quarterly interest: BA 3 months + 55 bps |
| CA | 2009-Mar-02 | 0057 | 4.678 | 2019-Mar-02 | 14.6 | CAD | 14.6 | |
| CA | 2009-Mar-02 | 0056 | 4.205 | 2017-Mar-02 | 14 | CAD | 14 |
© Hydro-Québec, 1996-2010. Tous droits réservés.