Issues

Medium-term notes

To obtain the floating history, click on Floating.

Type Issue date Series Coupon Maturity Amount
($M)
Currency Amount
(CDN$M)
Remarks
CA 2011-May-04 0063 Floating 2015-Feb-11 200 CAD 200 Additional Tranche of Series 0063
CA 2011-May-03 0063 Floating 2015-Feb-11 100 CAD 100 Additional Tranche of Series 0063
CA 2011-Apr-27 0061 0.000 2027-Apr-15 14.95 CAD 14.95 Additional Tranche of Series 0061
CA 2011-Apr-20 0063 Floating 2015-Feb-11 100 CAD 100 Additional Tranche of Series 0063
CA 2011-Apr-20 0063 Floating 2015-Feb-11 100 CAD 100 Additional Tranche of Series 0063
CA 2011-Apr-14 0063 Floating 2015-Feb-11 100 CAD 100 Additional Tranche of Series 0063
CA 2011-Mar-31 0063 Floating 2015-Feb-11 20 CAD 20 Additional Tranche of Series 0063
CA 2011-Mar-30 0063 Floating 2015-Feb-11 200 CAD 200 Additional Tranche of Series 0063
CA 2011-Mar-25 0063 Floating 2015-Feb-11 100 CAD 100 Additional Tranche of Series 0063
CA 2011-Mar-25 0063 Floating 2015-Feb-11 70 CAD 70 Additional Tranche of Series 0063
CA 2011-Mar-25 0063 Floating 2015-Feb-11 15.875 CAD 15.875 Additional Tranche of Series 0063
CA 2011-Mar-25 0063 Floating 2015-Feb-11 150 CAD 150 Additional Tranche of Series 0063
CA 2011-Mar-23 0063 Floating 2015-Feb-11 25 CAD 25 Additional Tranche of Series 0063
ca 2011-Mar-22 0063 Floating 2015-Feb-11 75 CAD 75 Additional Tranche of Series 0063
CA 2011-Mar-22 0063 Floating 2015-Feb-11 100 CAD 100 Additional Tranche of Series 0063
CA 2011-Mar-22 0063 Floating 2015-Feb-11 50 CAD 50 Additional Tranche of Series 0063
CA 2011-Mar-21 0063 Floating 2015-Feb-11 50 CAD 50 Additional Tranche of Series 063
CA 2011-Mar-17 0063 Floating 2015-Feb-11 116.5 CAD 116.5 Additional Tranche of Series 0063
CA 2011-Mar-17 0063 Floating 2015-Feb-11 25 CAD 25 Additional Tranche of Series 0063
CA 2011-Mar-16 0063 Floating 2015-Feb-11 63 CAD 63 Additional Tranche of Series 0063
CA 2011-Mar-15 0063 Floating 2015-Feb-11 25 CAD 25 Additional Tranche of Series 0063
CA 2011-Feb-25 0063 Floating 2015-Feb-11 300 CAD 300 Additional Tranche of Series 0063
CA 2011-Feb-11 0063 Floating 2015-Feb-11 23 CAD 23 Additional Tranche of Series 0063
CA 2011-Feb-11 0063 Floating 2015-Feb-11 30 CAD 30  

Hydro-Québec's Home Page | Residential Customers | Business Customers | Energy Efficiency | Power Safety | Vegetation | Free Guided Tours | Learning | Corporate Profile and Publications | Press Releases | Sustainable Development | Construction Projects | Jobs [in French only] | Suppliers | Investors | Confidentiality and security

© Hydro-Québec, 1996-2012. Tous droits réservés.

Logo Hydro-Québec