Financial Information
| In millions of Canadian dollars |
2010 Twelve months ended December 31 |
2009 Twelve months ended December 31 |
2008 Twelve months ended December 31 |
|---|---|---|---|
| OPERATIONS | |||
| Revenue | 12,338 | 12,333 | 12,716 |
| Expenditure | |||
| Operations | 2,581 | 2,527 | 2,503 |
| Electricity and fuel purchases | 1,390 | 1,207 | 1,406 |
| Depreciation and amortization | 2,605 | 2,372 | 2,457 |
| Taxes | 909 | 928 | 1,093 |
| Regulatory deferrals | (188) | 30 | (72) |
| 7,297 | 7,064 | 7,387 | |
| Operating income | 5,041 | 5,269 | 5,329 |
| Financial expenses | 2,526 | 2,398 | 2,443 |
| Income from continuing operations | 2,515 | 2,871 | 2,886 |
| Income from discontinued operations | - | - | 129 |
| Restated net income* | - | 2,871 | 3,015 |
| Reported net income | 2,515 | 3,035 | 3,141 |
| DIVIDEND | 1,886 | 2,168 | 2,252 |
| Balance sheet summary | |||
| Reported total assets | 65,898 | 68,978 | 66,789 |
| Restated total assets* | - | 64,992 | 62,968 |
| Long-term debt, including current portion and perpetual debt | 38,660 | 37,943 | 36,415 |
| Reported equity | 18,566 | 22,395 | 22,062 |
| Restated equity* | - | 18,419 | 18,250 |
| Investments for continuing operations affecting cash | |||
| Property, plant and equipment and intangible assets | 4,004 | 4,050 | 3,717 |
| Costs related to Energy Efficiency Plan | 216 | 257 | 236 |
| Total investments | 4,220 | 4,307 | 3,953 |
1. Certain comparative data have been reclassified to reflect the presentation adopted for the current year.
*The comparative data include adjustments relating to continuing operations that stem mainly from the change in the accounting policy regarding the depreciation method for property, plant and equipment. This change is described in Note 2 to the consolidated financial statements in Hydro-Québec's Annual Report 2010.
Source: Hydro-Québec.
© Hydro-Québec, 1996-2012. Tous droits réservés.