Global Reporting Initiative
| Standard disclosure fully covered | Standard disclosure partially covered | Standard disclosure not covered |
| GRI no. | Standard disclosures | References and notes |
|---|---|---|
| Name of the organization. | Hydro-Québec. | |
| Primary brands, products, and/or services. | ||
| Operational structure of the organization, including main divisions, operating companies, subsidiaries, and joint ventures. | ||
| Location of organization's headquarters. | Montréal. | |
| Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | Hydro-Québec's activities are carried out mainly in Québec. | |
| Nature of ownership and legal form. | Division II of the Hydro-Québec Act, "Constitution of the Company", sets out the nature of Hydro-Québec's ownership and legal form. | |
| Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries). |
|
|
Scale of the reporting organization, including
|
|
|
| Significant changes during the reporting period regarding size, structure, or ownership. |
No significant changes of this nature occurred in 2010.
|
|
| Awards received in the reporting period. |
|
© Hydro-Québec, 1996-2012. All rights reserved.