Our Actions in Six Areas
Hydro-Québec takes every possible step to control the environmental impact of its major construction projects and day-to-day operations. We strive to reduce atmospheric emissions, preserve soil and water, protect biodiversity, integrate our facilities with their surroundings and promote sustainable consumption.
Ten years ago, Hydro-Québec made a commitment to implement ISO 14001 environmental management systems (EMS) to govern the aspects of its operations that might have an impact on the environment. As of December 31, 2008, 18,200 employees were covered by an EMS.
| Production of low- and intermediate-level radioactive waste | ||||
|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | |
| Total volume of low-level radioactive waste sent to storage (m3) | 21 | 27 | 12 | 32 |
| Total volume of intermediate-level radioactive waste sent to storage (m3) | 9 | 13 | 4 | 7 |
| Rate of production of low- and intermediate-level radioactive waste (m3/reactor – note that Gentilly-2 has only one reactor) | 30 | 40 | 16 | 39 |
| Accidental spills (%) | ||||
|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | |
| Percentage of spills responded to in less than 12 hours | 69 | 74 | 75 | 73 |
| Percentage of spills involving less than 100 litres | 89 | 89 | 91 | 91 |
| Percentage due to equipment breakage | 67 | 55 | 54 | 49 |
| RHMs recovered under the 4R-D program | ||||
|---|---|---|---|---|
| Type of RHM recovered (tonnes) | 2005 | 2006 | 2007 | 2008 |
| Hazardous liquids | 5,245 | 4,478 | 3,854 | 3,821 |
| Hazardous solids | 982 | 1,251 | 1,335 | 1,191 |
| Electrical equipment | 6,475 | 5,101 | 4,541 | 5,845 |
| Total recovered | 12,702 | 10,830 | 9,730 | 10,857 |
| Proportion of RHMs diverted from landfill (%) | 97% | 89% | 89% | 95% |
© 1996-2009 Hydro-Québec. Tous droits réservés.