Year | Amount in M$ CA |
---|---|
2022 | 3,235 |
2023 | 1,006 |
2024 | 1,349 |
2025 | 78 |
2026 | 709 |
2027 | 370 |
2028 | 77 |
2029 | 1,038 |
2030 | 1,315 |
2031 | 1,045 |
2032 | 15 |
2033 | 15 |
2034 | 16 |
2035 | 4,868 |
2036 | 7 |
2037 | 3 |
2038 | 3 |
2039 | 2 |
2040 | 3,772 |
2041 | 2 |
2042 | 2 |
2043 | 2 |
2044 | 3 |
2045 | 5,000 |
2046 | N/A |
2047 | N/A |
2048 | |
2049 | N/A |
2050 | 7,050 |
2051 | N/A |
2052 | N/A |
2053 | N/A |
2054 | N/A |
2055 | 7,000 |
2056 | N/A |
2057 | N/A |
2058 | N/A |
2059 | N/A |
2060 | 5,861 |
Borrowing program
To finance part of its investment program and to repay maturing debt, Hydro-Québec issues securities which are guaranteed by the Québec government, its sole shareholder.
As at December 31, 2022, long-term debt totaled $51.5 billion, including current portion and perpetual debt.
The Board of Directors approves the annual borrowing program. The program is then authorized by the shareholder, the Québec government, which guarantees the payment of principal and interest of the issued securities.
Debt maturities
As at December 31, 2022 ($M)
Année | Montant en Millions de $ CAN |
---|---|
2022 | 3,235 |
2023 | 1,006 |
2024 | 1,349 |
2025 | 78 |
2026 | 709 |
2027 | 370 |
2028 | 77 |
2029 | 1,038 |
2030 | 1,315 |
2031 | 1,045 |
2032 | 15 |
2033 | 15 |
2034 | 16 |
2035 | 4,868 |
2036 | 7 |
2037 | 3 |
2038 | 3 |
2039 | 2 |
2040 | 3,772 |
2041 | 2 |
2042 | 2 |
2043 | 2 |
2044 | 3 |
2045 | 5,000 |
2046 | N/A |
2047 | N/A |
2048 | |
2049 | N/A |
2050 | 7,050 |
2051 | N/A |
2052 | N/A |
2053 | N/A |
2054 | N/A |
2055 | 7,000 |
2056 | N/A |
2057 | N/A |
2058 | N/A |
2059 | N/A |
2060 | 5,861 |
Recent issues
Bond and medium-term note issues for the last two years.
All figures are presented in Canadian dollars, unless otherwise indicated.
Bonds
Issue date (yyyy-mm-dd) | Market | Series | Coupon (%) | Maturity date (yyyy-mm-dd) | Nominal value3 ($ million) | ISIN | Supplementary information | Yield |
---|---|---|---|---|---|---|---|---|
2023-09-29 | Canadian | JS | 4.00 | 2063-02-15 | 500 | CA448814JD62 | Additional tranche | View |
2023-09-05 | Canadian | JS | 4.00 | 2063-02-15 | 500 | CA448814JD62 | Additional tranche | View |
2023-06-01 | Canadian | JS | 4.00 | 2063-02-15 | 500 | CA448814JD62 | Additional tranche | View |
2023-02-02 | Canadian | JS | 4.00 | 2063-02-15 | 500 | CA448814JD62 | Additional tranche | View |
2022-11-21 | Canadian | JS | 4.00 | 2063-02-15 | 500 | CA448814JD62 | Additional tranche | View |
2022-09-19 | Canadian | JS | 4.00 | 2063-02-15 | 500 | CA448814JD62 | Additional tranche | View |
2022-06-23 | Canadian | JS | 4.00 | 2063-02-15 | 500 | CA448814JD62 | Additional tranche | View |
2022-05-13 | Canadian | JS | 4.00 | 2063-02-15 | 500 | CA448814JD62 | View | |
2022-04-22 | Canadian | JR | 2.10 | 2060-02-15 | 500 | CA448814JC89 | Additional tranche | View |
2022-02-11 | Canadian | JR | 2.10 | 2060-02-15 | 500 | CA448814JC89 | Additional tranche | View |
Medium-term notes
Issue date (yyyy-mm-dd) | Market | Series | Coupon (%) | Maturity date (yyyy-mm-dd) | Nominal value3 ($ million) | ISIN | Supplementary information | Yield |
---|---|---|---|---|---|---|---|---|
2023-10-25 | Canadian | 0086 | 3.400 | 2029-09-01 | 600 | CA44889ZFJ09 | Additionnal tranche | View |
2023-04-13 | Canadian | 0086 | 3.400 | 2029-09-01 | 600 | CA44889ZFJ09 | Additionnal tranche | View |
2023-03-10 | Canadian | 0089 | 4.444 | 2025-03-10 | 12 | CA44889ZFM38 | ||
2023-02-17 | Canadian | 0088 | 0.000 | 2039-04-15 | 20 | CA44889ZFL54 | ||
2023-02-17 | Canadian | 0087 | 0.000 | 2024-04-15 | 16 | CA44889ZFK71 | ||
2023-01-30 | Canadian | 0086 | 3.400 | 2029-09-01 | 600 | CA44889ZFJ09 | View | |
2022-10-24 | Canadian | 0082 | 2.000 | 2028-09-01 | 600 | CA44889ZFE12 | Additionnal tranche | View |
2022-08-19 | Canadian | 0082 | 2.000 | 2028-09-01 | 600 | CA44889ZFE12 | Additionnal tranche | View |
2022-04-18 | Canadian | 0084 | 0.000 | 2025-04-18 | 41 | CA44889ZFG69 | ||
2022-04-18 | Canadian | 0085 | 0.000 | 2031-04-18 | 38 | CA44889ZFH43 | ||
2022-04-04 | Canadian | 0082 | 2.000 | 2028-09-01 | 600 | CA44889ZFE12 | Additionnal tranche | View |
2022-03-02 | Canadian | 0083 | 2.729 | 2032-03-02 | 10 | CA44889ZFF86 | ||
2022-01-13 | Canadian | 0082 | 2.000 | 2028-09-01 | 600 | CA44889ZFE12 | View |
Sources of financing
Canadian medium-term notes program
- Amount authorized by the Board of Directors: C$20,000 million or equivalent in $US.
- Market: Canada.
- Maturity: 1 year or longer.
- Outstanding as at December 31, 2022: C$13,360 million4.
- Financing guaranteed by the Québec government.
- Supplemental offering circular [PDF 540 kB]
U.S. medium-term notes program
- Amount authorized by the Board of Directors: US$3,000 million or equivalent in other currencies.
- Market: United States.
- Maturity: 9 months or longer
- Outstanding as at December 31, 2022: US$202 million4.
- Financing guaranteed by the Québec government.
- Prospectus supplement [PDF 540 kB]
Commercial paper program
- Amount authorized by the Board of Directors: US$5,000 million or equivalent in C$.
- Market: United States or Canada.
- Maturity in the United States: maximum 364 days.
- Maturity in Canada: maximum 365 days.
- Outstanding as at December 31, 2022: C$2.9 million.
- Financing guaranteed by the Québec government.
Credit facility
- Amount authorized by the Board of Directors: US$2,000 million5.
- Maturity: 2025.
- Financing guaranteed by the Québec government.
Operating credit lines
- Amount authorized by the Board of Directors: C$ or US$1,000 million6.
- Outstanding as at December 31, 2022: C$3.3 million.
- As at December 31, 2022.
- Including derivatives, which consist of swaps and forward contracts traded for purposes of managing long-term risk related to debt.
- Amounts rounded to million.
- This amount corresponds to the net proceeds from the issuance of medium-term notes.
- Includes a US$750-million swing loan.
- Of this amount, available balances of US$200 million, C$2 million and $496 million in Canadian or U.S. dollars are covered by operating credit line agreements with the financial institutions concerned.
How can we help you?
For questions regarding financing, view our FAQ or contact the Investor Relations team
Contact usTerms and conditions of disclosure
The content of this site is intended for general information purposes only and should not be construed as an offer to sell or a solicitation of offers to purchase securities.
It has not been approved by any regulatory body and is not sufficient for the purpose of deciding to purchase securities. The information, when released, was considered reliable as of that date.
However, errors or omissions may have resulted from electronic conversion, downloading or unauthorized modifications. No warranty is being made by Hydro‑Québec as to the accuracy or completeness of the information provided on this site. Users from outside the Province of Québec are sole responsible for complying with their national, provincial or state laws and regulations.
1999-2022 HYDRO-QUÉBEC ALL RIGHTS RESERVED©