Results history for dynamic pricing and Hilo
Dynamic pricing and Hilo are two offers that can help you save if you reduce your electricity use during winter peak periods.
Many of you took part in this collective effort. Here are the results of recent years.
Summary per season
Winter 2023-2024
Number of participating customers | About 305,000 |
---|---|
Total curtailed power | 248 MW per peak demand event |
Number of customers corresponding to the curtailed power | 35,000 residential customers per peak demand event |
Number of participating customers | About 271,000 |
---|---|
Number of peak demand events | 18 |
Overall credit issued to customers | About $6,7M |
Average credit per customer | $25 |
Number of participating customers | About 34,000 |
---|---|
Number of peak demand events | 13 |
Overall savings | About $4,1M |
Average savings per customer | $135* |
*Including taxes
Number of participating customers | About 35,000 |
---|---|
Number of Hilo challenges | 19 |
Average reward per customer | $135 |
Total curtailed power | 103 MW |
Winter 2022-2023
Number of participating customers | About 228,000 |
---|---|
Total curtailed power | 206 MW per peak demand event |
Number of customers corresponding to the curtailed power | 29,400 residential customers per peak demand event |
Number of participating customers | About 202,000 |
---|---|
Number of peak demand events | 18 |
Overall credit issued to customers | $5,629,905 |
Average credit per customer | $27 |
Number of participating customers | About 26,000 |
---|---|
Number of peak demand events | 16 |
Overall savings | $2,931,573 |
Average savings per customer | $114 |
Number of participating customers | 19,500 |
---|---|
Number of Hilo challenges | 19 |
Average reward per customer | $140 |
Total curtailed power | 62,5 MW |
Winter 2021-2022
Number of participating customers | About 157,000 |
---|---|
Total curtailed power | 157 MW per peak demand event |
Number of customers corresponding to the curtailed power | 22,500 residential customers per peak demand event |
Number of participating customers | About 141,000 |
---|---|
Number of peak demand events | 29 |
Overall credit issued to customers | $6,773,546 |
Average credit per customer | $46 |
Number of participating customers | About 16,000 |
---|---|
Number of peak demand events | 26 |
Overall savings | $903,683 |
Average savings per customer | $55 |
Number of participating customers | 7,000 |
---|---|
Number of Hilo challenges | 30 |
Average reward per customer | $166 |
Total curtailed power | 13,6 MW |
Winter 2020-2021
Number of participating customers | About 61,000 |
---|---|
Total curtailed power | 65 MW per peak demand event |
Number of customers corresponding to the curtailed power | 9,300 residential customers per peak demand event |
Number of participating customers | About 53,000 |
---|---|
Number of peak demand events | 22 |
Overall credit issued to customers | $2,105,302 |
Average credit per customer | $40 |
Number of participating customers | About 8,000 |
---|---|
Number of peak demand events | 27 |
Overall savings | $400,000 |
Average savings per customer | $48 |
Number of participating customers | 2,000 |
---|---|
Number of Hilo challenges | 26 |
Average reward per customer | 125 $ |
Total curtailed power | 3,5 MW |
Winter 2019-2020
Number of participating customers | About 20,000 |
---|---|
Total curtailed power | 16 MW per peak demand event |
Number of customers corresponding to the curtailed power | 2,300 residential customers per peak demand event |
Number of participating customers | About 17,400 |
---|---|
Number of peak demand events | 21 |
Overall credit issued to customers | $500,000 |
Average credit per customer | $28 |
Number of participating customers | About 2,400 |
---|---|
Number of peak demand events | 24 |
Overall savings | $150,000 |
Average savings per customer | $62 |